<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PineappleHut Speaks On The World of Real Estate</title>
	<atom:link href="http://blog.pineapplehut.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.pineapplehut.com</link>
	<description>The Sweetest Thing in Real Estate</description>
	<lastBuildDate>Wed, 05 May 2010 21:52:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Borrowers spend less time researching a home loan than a car purchase</title>
		<link>http://blog.pineapplehut.com/?p=55</link>
		<comments>http://blog.pineapplehut.com/?p=55#comments</comments>
		<pubDate>Wed, 05 May 2010 21:52:40 +0000</pubDate>
		<dc:creator>Head Pineapple</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bad loans]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[PineappleHut]]></category>

		<guid isPermaLink="false">http://blog.pineapplehut.com/?p=55</guid>
		<description><![CDATA[From an article in the California Associaton of Realtors News Letter:
&#8220;A Zillow Mortgage Marketplace survey found that borrowers who obtained a home loan in the past five years typically spent five hours researching their options, unchanged from March 2008. Nearly one-third (31 percent) spent two hours or less. This is on par with the typical [...]]]></description>
			<content:encoded><![CDATA[<p>From an article in the California Associaton of Realtors News Letter:</p>
<p>&#8220;A Zillow Mortgage Marketplace survey found that borrowers who obtained a home loan in the past five years typically spent five hours researching their options, unchanged from March 2008. Nearly one-third (31 percent) spent two hours or less. This is on par with the typical time spent researching a vacation or computer purchase, and half the time consumers typically allocate to research a car purchase. &#8221;</p>
<p>This is an unbelievable stat to me, but I am sure it&#8217;s true. Your home loan is the most money you will most likely ever borrow. Your mortgage professional should show you at least 3 options (assuming you qualify for more than one option) and then review each with you. He/She should discuss the plus and minus of each option. If you are staying in the home for 3-5 years then a 30 year loan may not make sense. Points and fees are the most confusing for home borrowers. Take your time, put a battery in your calculator and don&#8217;t just say ok, ok, ok, I got it. Ask questions even better ASK THE TOUGH QUESTIONS. make them earn their commission.</p>
<p>Before you drive off with that mortgage you know nothing about, take your time to shop around for the not only the best interest rate, but the best professional who will take their time to make sure you are going to have a lemon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pineapplehut.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S.D. home prices stand alone-San Diego Union Tribune April 28,2010</title>
		<link>http://blog.pineapplehut.com/?p=51</link>
		<comments>http://blog.pineapplehut.com/?p=51#comments</comments>
		<pubDate>Wed, 28 Apr 2010 19:59:28 +0000</pubDate>
		<dc:creator>Head Pineapple</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[PineappleHut]]></category>
		<category><![CDATA[San Diego Home Connection]]></category>
		<category><![CDATA[San Diego Home Prices]]></category>
		<category><![CDATA[Union Tribune]]></category>

		<guid isPermaLink="false">http://blog.pineapplehut.com/?p=51</guid>
		<description><![CDATA[&#8220;The price index for San Diego was up 0.6 percent from January, the only market out of 20 surveyed nationally with an increase. The index locally was up 7.6 percent from February 2009, second only to San Francisco.&#8221;
I am not surprised  to see these kind of stats being posted. Recenty, I have noticed a shift [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The price index for San Diego was up 0.6 percent from January, the only market out of 20 surveyed nationally with an increase. The index locally was up 7.6 percent from February 2009, second only to San Francisco.&#8221;</p>
<p>I am not surprised  to see these kind of stats being posted. Recenty, I have noticed a shift in perception from home buyers when it comes to home values here in San Diego. I am hearing &#8220;prices are going to  go up, now is the time to get in before you lose out&#8221;. More and more you  get the feeling that our market is turning around. You have a better chance of playing for the Padres then getting an offer accepted in the 350k and under price range. Seems like multiple offers are the norm and starting to feel like 2006 again.</p>
<p>The upper end  seems to be still slightly sluggish but I assume as the stock market continues to recover, soon we will be seeing  those buyers  back in.</p>
<p>Recently, I was told from a mortgage banker that mortgage insurance companies are no longer using declining values on a national basis and will now lend 95% of the value of the home up to 417k. This shows you that we have made some serious headway from 2 years ago.</p>
<p>It is my opinion that once the tax credit disappears we won&#8217;t not see any significant chang. After all, it is the American dream to own your own home.</p>
<p>San Diego was the first city to have its &#8220;bubble&#8221; burst, now it only makes sense that we would be the first to show significant improvement.</p>
<p>It should be  interesting Q3-4 of 2010.</p>
<p><a href="http://www.signonsandiego.com/news/2010/apr/27/san-diego-county-leads-home-index/">http://www.signonsandiego.com/news/2010/apr/27/san-diego-county-leads-home-index/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pineapplehut.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALIFORNIA&#8217;S TAX CREDIT MONIES MAY GO FAST</title>
		<link>http://blog.pineapplehut.com/?p=48</link>
		<comments>http://blog.pineapplehut.com/?p=48#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:28:54 +0000</pubDate>
		<dc:creator>Head Pineapple</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[california tax credit]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[tax credit for first time homebuyers]]></category>

		<guid isPermaLink="false">http://blog.pineapplehut.com/?p=48</guid>
		<description><![CDATA[Just read an article about the 1st time home buyer tax credit for Californians.  Just when you think things are going your way&#8230;..
&#8220;The $100 million allocated for California&#8217;s first-time    tax credits may be depleted in about 10 to 20 days or sooner, according to C.A.R.&#8217;s Economics team.  California&#8217;s Franchise Tax Board (FTB) plans to begin [...]]]></description>
			<content:encoded><![CDATA[<p>Just read an article about the 1st time home buyer tax credit for Californians.  Just when you think things are going your way&#8230;..</p>
<p dir="ltr">&#8220;The $100 million allocated for California&#8217;s first-time    tax credits may be depleted in about 10 to 20 days or sooner, according to C.A.R.&#8217;s Economics team.  California&#8217;s Franchise Tax Board (FTB) plans to begin accepting applications on May 1, 2010 for tax credits up to $10,000 for first-time home buyers and for homes that have never been previously occupied.  However, the total tax credit allocation for all taxpayers is $100 million for first-time home buyers and $100 million for new homes, both on a first-come, first-served basis.&#8221;</p>
<p dir="ltr">So, if you are trying to utilize this in conjunction with the federal tax credit, HURRY UP AND WRITE AN OFFER!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pineapplehut.com/?feed=rss2&amp;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Mutual On The Firing Line</title>
		<link>http://blog.pineapplehut.com/?p=45</link>
		<comments>http://blog.pineapplehut.com/?p=45#comments</comments>
		<pubDate>Thu, 15 Apr 2010 22:22:40 +0000</pubDate>
		<dc:creator>Head Pineapple</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Liar Loans]]></category>
		<category><![CDATA[Mortgage problems]]></category>
		<category><![CDATA[Stated Income]]></category>
		<category><![CDATA[WAMU]]></category>

		<guid isPermaLink="false">http://blog.pineapplehut.com/?p=45</guid>
		<description><![CDATA[What a shame that WAMU is being put on the chopping block for what was the industry standard back in the early 2000&#8217;s. What nobody wants to talk about is the fact that it was Wall Street who was demanding these type of loans. Stated income, stated assets otherwise known as &#8220;Liar Loans&#8221; were the norm [...]]]></description>
			<content:encoded><![CDATA[<p>What a shame that WAMU is being put on the chopping block for what was the industry standard back in the early 2000&#8217;s. What nobody wants to talk about is the fact that it was Wall Street who was demanding these type of loans. Stated income, stated assets otherwise known as &#8220;Liar Loans&#8221; were the norm not the exception. </p>
<p>Why are the Wall Street boys who made sure that there was a liquid market for these loans not on the chopping block? </p>
<p>I say leave WAMU alone unless you are going fishing with a huge net for all the other banks who did exactly the same thing. At this point, lets all just move forward and just realize that greed was the culprit, not the banks.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pineapplehut.com/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April is Autism Awareness Month</title>
		<link>http://blog.pineapplehut.com/?p=41</link>
		<comments>http://blog.pineapplehut.com/?p=41#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:57:18 +0000</pubDate>
		<dc:creator>Head Pineapple</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Austim]]></category>
		<category><![CDATA[Help for Autism]]></category>

		<guid isPermaLink="false">http://blog.pineapplehut.com/?p=41</guid>
		<description><![CDATA[April is National Autism Awareness Month
Most like likely with the staggering statistic of one in ever 110 kids is diagnosed with Autism, it is highly probable that you have been touched in some way by this devastating impairment. Spread the word. Helping the autism community can be as easy as updating your Facebook or Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><strong>April is National Autism Awareness Month</strong></p>
<p>Most like likely with the staggering statistic of one in ever 110 kids is diagnosed with Autism, it is highly probable that you have been touched in some way by this devastating impairment. <strong>Spread the word.</strong> Helping the autism community can be as easy as updating your Facebook or Twitter status! On April 1, the Autism Society is asking supporters to change their status on Facebook and/or Twitter to “Autism affects 1 in 110. Text “AUTISM” to 50555 to donate $10 to the Autism Society. Help spread the word: <a href="http://bit.ly/bUAVRf">http://bit.ly/bUAVRf</a>.” For the first time ever, supporters can now simply text “AUTISM” to 50555 to donate $10 to the Autism Society. 100% of your donations will go to support the Autism Society’s mission of improving the lives of all affected by autism.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pineapplehut.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Time Tips</title>
		<link>http://blog.pineapplehut.com/?p=39</link>
		<comments>http://blog.pineapplehut.com/?p=39#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:56:18 +0000</pubDate>
		<dc:creator>Head Pineapple</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Digital Backup]]></category>
		<category><![CDATA[HomeDataGuard.com]]></category>
		<category><![CDATA[PC Back up]]></category>

		<guid isPermaLink="false">http://blog.pineapplehut.com/?p=39</guid>
		<description><![CDATA[TAX TIME
Back Up A Copy In Your Secure File Cabinet
After you have filed your taxes either electronically or the traditional paper here is a novel idea: Back it up  in your secure homedataguard.com filing cabinet. You never know if or when you may be audited and to be able to retrieve all your information with [...]]]></description>
			<content:encoded><![CDATA[<p>TAX TIME</p>
<p><strong><strong>Back Up A Copy In Your Secure File Cabinet</strong></strong></p>
<p>After you have filed your taxes either electronically or the traditional paper here is a novel idea: Back it up  in your secure homedataguard.com filing cabinet. You never know if or when you may be audited and to be able to retrieve all your information with a click of a mouse will save you tons of time and stress looking for the box that you shoved your return into. “Never lost, Always there”™ <a href="http://homedataguard.com"> homedataguard.com</a>™</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pineapplehut.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The New HAFA Program the Solution To the Short Sale Bottle Neck?</title>
		<link>http://blog.pineapplehut.com/?p=35</link>
		<comments>http://blog.pineapplehut.com/?p=35#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:10:48 +0000</pubDate>
		<dc:creator>Head Pineapple</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://blog.pineapplehut.com/?p=35</guid>
		<description><![CDATA[In case you are not aware what a short sale is, I will give you a quick 500 foot view answer. You have sold your home at a price that does not equal the balance owed to your lender(s) and you are requesting that the lender will accept less then they are owed by you. 
The [...]]]></description>
			<content:encoded><![CDATA[<p>In case you are not aware what a short sale is, I will give you a quick 500 foot view answer. You have sold your home at a price that does not equal the balance owed to your lender(s) and you are requesting that the lender will accept less then they are owed by you. </p>
<p>The current problem with short selling is that lenders have been taking anywhere from 60 days ( a near miracle) all the way to 1 year. I personally am working still on a short sale which began the process in May 2009.  Why does the process take so long?  Millions of homeowners are trying to accomplish this and banks are overwhelmed.  So, the Treasury Dept. came up with HAFA-Home Affordable Foreclosure Alternatives Program.</p>
<p>In 2009, the Treasury Department introduced the HAFA program to provide a viable option for homeowners who are unable to keep their homes through the existing Home Affordable Modification Program (HAMP). The HAFA program takes effect on April 5, 2010—although some servicers may implement it sooner, if they meet certain requirement&#8211;and sunsets on December 31, 2012. <a href="http://www.realtor.org/government_affairs/short_sales_hafa">http://www.realtor.org/government_affairs/short_sales_hafa</a></p>
<p>HAFA provides incentives in connection with a short sale or a deed-in-lieu of foreclosure (DIL) used to avoid foreclosure on a loan eligible for modification under the HAMP program. Servicers participating in HAMP are also required to comply with HAFA. A list of servicers participating in HAMP (including HAFA) is available at: <a href="http://www.makinghomeaffordable.com/contact_servicer.html">www.makinghomeaffordable.com/contact_servicer.html</a>.</p>
<p>Here are the basic provisions:</p>
<ul>
<li>Uses borrower financial and hardship information already collected in connection with consideration of a loan modification.</li>
<li>Allows borrowers to receive pre-approved short sales terms before listing the property (including the minimum acceptable net proceeds).</li>
<li>Requires borrowers to be fully released from future liability for the first mortgage debt (no cash contribution, promissory note, or deficiency judgment is allowed).</li>
<li>Uses standard processes, documents, and timeframes/deadlines.</li>
<li>Provides the following financial incentives:
<ul>
<li>$3,000 for borrower relocation assistance;</li>
<li>$1,500 for servicers to cover administrative and processing costs;</li>
<li>Up to $2,000 for investors who allow a total of up to $6,000 in short sale proceeds to be distributed to subordinate lien holders, on a one-for-three matching balance.</li>
</ul>
</li>
</ul>
<p>In my opinion, HAFA- is a great effort to try and move this stalled process along.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pineapplehut.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This A Good Time To Buy In San Diego?</title>
		<link>http://blog.pineapplehut.com/?p=30</link>
		<comments>http://blog.pineapplehut.com/?p=30#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:38:56 +0000</pubDate>
		<dc:creator>Head Pineapple</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Discount Fees]]></category>
		<category><![CDATA[Discount Real Estate]]></category>
		<category><![CDATA[Marc Zimmerman]]></category>
		<category><![CDATA[PineappleHut Realty]]></category>
		<category><![CDATA[Selling a home]]></category>

		<guid isPermaLink="false">http://blog.pineapplehut.com/?p=30</guid>
		<description><![CDATA[Really&#8230;. When is it not a good time to buy a home in San Diego. lets remember that Real Estate is a LONG TERM hold. Buying and flipping properties has never been for the main stream home buyer, so worying about your home appreciation  needle moving a little south right now or even better slightly [...]]]></description>
			<content:encoded><![CDATA[<p>Really&#8230;. When is it not a good time to buy a home in San Diego. lets remember that Real Estate is a LONG TERM hold. Buying and flipping properties has never been for the main stream home buyer, so worying about your home appreciation  needle moving a little south right now or even better slightly North should not be the reason you choose to buy or wait. Here is in my humble opintion why: 1.Interest  rates couldn&#8217;t be any lower, and  2.prices have significantly  come down from their highs   oh yeah and 3. lets not forget the huge benefit of the write offs our government gives us for home onwership.  We didn&#8217;t earn the title &#8220;Americas Greatest City&#8221; for nothing. If you can afford to own a home here go for it before you get priced out of the market.<br />
Marc Zimmerman, Real Estate Broker 877-644-4SALE PineappleHut Realty, <a href="http://pineapplehut.com">pineapplehut.com</a>, blog at <a href="http://sandiegohomeconnection.com">sandiegohomeconnection.com</a> winner of San Diegos  &#8220;Best in Client Satisfaction&#8221; 5 Star Realtor. San Diego Magazine 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pineapplehut.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See PineappleHut on Fox News</title>
		<link>http://blog.pineapplehut.com/?p=20</link>
		<comments>http://blog.pineapplehut.com/?p=20#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:38:23 +0000</pubDate>
		<dc:creator>Head Pineapple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[Housing Crisis]]></category>
		<category><![CDATA[San Diego Foreclosures]]></category>
		<category><![CDATA[san diego real estate]]></category>

		<guid isPermaLink="false">http://blog.pineapplehut.com/?p=20</guid>
		<description><![CDATA[Dina Moskowitz  of PineappleHut Realty sits down with Marc Bailey of San Diego&#8217;s Fox News to discuss the foreclosure crisis.

]]></description>
			<content:encoded><![CDATA[<p>Dina Moskowitz  of PineappleHut Realty sits down with Marc Bailey of San Diego&#8217;s Fox News to discuss the foreclosure crisis.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RD6xSsFuLFM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/RD6xSsFuLFM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pineapplehut.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving? Don&#8217;t move those paper files again, How about Cloud Storage</title>
		<link>http://blog.pineapplehut.com/?p=7</link>
		<comments>http://blog.pineapplehut.com/?p=7#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:52:56 +0000</pubDate>
		<dc:creator>Head Pineapple</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[HomeDataGuard.com]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[PC Backup]]></category>
		<category><![CDATA[PC Crash]]></category>

		<guid isPermaLink="false">http://blog.pineapplehut.com/?p=7</guid>
		<description><![CDATA[I happened to be visiting a friend this weekend who has less than 4 weeks to move into their new home. They have definitely a lot to do as they have lived in their home for 11 years and they also run a home business. As I walked into his home office, all I saw [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.pineapplehut.com/wp-content/uploads/2010/03/clearn-logo-with-red-house.png"><img class="aligncenter size-full wp-image-15" title="clearn logo with red house" src="http://blog.pineapplehut.com/wp-content/uploads/2010/03/clearn-logo-with-red-house.png" alt="" width="203" height="126" /></a>I happened to be visiting a friend this weekend who has less than 4 weeks to move into their new home. They have definitely a lot to do as they have lived in their home for 11 years and they also run a home business. As I walked into his home office, all I saw was paper, and file cabinets.  He then said to me, “Well I guess there is no time like the present to digitize this stuff”.</p>
<p>I shared with him that my wife and I moved a few years ago and decided that we were not going to move file cabinets any longer. We purchased a Fujitsu ScanSnap scanner (which by the way is the smallest and fastest scanner on the market) and with in no time we had everything digitized and stored in the cloud on  <a href="http://HomeDataGuard.com">HomeDataGuard.com</a>. This not only gave us a significant savings on our move but we now have everything at our fingertips from anywhere in the world we travel to.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pineapplehut.com/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
